Rankings
14 qualified players
70%
Top win rate
Belts & how you earn them
King of the Kitchen
Longest active win streak
The Poacher
Most recently beat the #1 ranked player
The Pickler
Owns a head-to-head rivalry (4+ games, 70%+ wins)
Sadie
38W 16L 54 GP
70%
+85
Janus
27W 14L 41 GP
66%
+48
Rick
34W 24L 58 GP
59%
+53
Aaron
29W 25L 54 GP
54%
+43
Karol
29W 29L 58 GP
50%
+21
Jude
29W 29L 58 GP
50%
+18
Joaquin
22W 25L 47 GP
47%
-3
Nadz
9W 15L 24 GP
38%
-34
Jan
13W 24L 37 GP
35%
-71
Neico
9W 17L 26 GP
35%
-34
Ali
2W 4L 6 GP
33%
-14
Thea
2W 8L 10 GP
20%
-21
Brix
2W 13L 15 GP
13%
-70
Kiesh
0W 3L 3 GP
0%
-26
| # | Player | W | L | GP | Win% | +/- |
|---|---|---|---|---|---|---|
| 🥇 | 38 | 16 | 54 | 70% | +85 | |
| 🥈 | J Janus | 27 | 14 | 41 | 66% | +48 |
| 🥉 | 34 | 24 | 58 | 59% | +53 | |
| 4 | 29 | 25 | 54 | 54% | +43 | |
| 5 | K Karol | 29 | 29 | 58 | 50% | +21 |
| 6 | 29 | 29 | 58 | 50% | +18 | |
| 7 | 22 | 25 | 47 | 47% | -3 | |
| 8 | N Nadz | 9 | 15 | 24 | 38% | -34 |
| 9 | J Jan | 13 | 24 | 37 | 35% | -71 |
| 10 | N Neico | 9 | 17 | 26 | 35% | -34 |
| 11 | A Ali | 2 | 4 | 6 | 33% | -14 |
| 12 | T Thea | 2 | 8 | 10 | 20% | -21 |
| 13 | B Brix | 2 | 13 | 15 | 13% | -70 |
| 14 | K Kiesh | 0 | 3 | 3 | 0% | -26 |
Needs 3 games to qualify
Sensen
1 GP
| - | S Sensen | 1 | 0 | 1 | 100% | +5 |